Choose by intended use
4TB hard drives for NAS
Compare exact 4TB NAS models, including their recording technology, spindle speed and cache. These are specification-based candidates, not a benchmark ranking.
Compare exact 4TB variants
WD40EFPX and ST4000VN006 specify 5,400 RPM and 256MB cache. ST4000VN008 has different specifications despite sharing the IronWolf 4TB family label.
Allow for redundancy
Two nominal 4TB drives in a mirror provide the capacity of one drive before filesystem overhead. Check whether that meets your needs before purchasing a pair.
Check new and renewed separately
The same model can appear in offers with different conditions. Compare return terms and warranty provider before treating the cheapest listing as the best purchase.
Compare 14 model specifications
Selected from manufacturer-sourced catalog records and intended-use fields. Ordered by capacity and model number; not ranked by reliability or sales commission.
| Exact model | Family | Capacity | Recording | RPM | Next step |
|---|---|---|---|---|---|
| HDWG740EZSTC | N300 | 4 TB | CMR | 7200 | Specs & Amazon links → |
| HDWG740XZSTD | N300 Pro | 4 TB | CMR | 7200 | Specs & Amazon links → |
| MN10ADA400ES | N300 | 4 TB | CMR | 7200 | Specs & Amazon links → |
| ST4000NE001 | IronWolf Pro | 4 TB | CMR | 7200 | Specs & Amazon links → |
| ST4000NE0025 | IronWolf Pro | 4 TB | Not recorded | 7200 | Specs & Amazon links → |
| ST4000NT001 | IronWolf Pro | 4 TB | CMR | 7200 | Specs & Amazon links → |
| ST4000NTZ01 | IronWolf Pro | 4 TB | CMR | 7200 | Specs & Amazon links → |
| ST4000VN006 | IronWolf | 4 TB | CMR | 5400 | Specs & Amazon links → |
| ST4000VN008 | IronWolf | 4 TB | CMR | 5900 | Specs & Amazon links → |
| ST4000VNZ06 | IronWolf | 4 TB | CMR | 5400 | Specs & Amazon links → |
| WD4003FFBX | WD Red Pro | 4 TB | CMR | 7200 | Specs & Amazon links → |
| WD4005FFBX | WD Red Pro | 4 TB | CMR | 7200 | Specs & Amazon links → |
| WD40EFPX | WD Red Plus | 4 TB | CMR | 5400 | Specs & Amazon links → |
| WD40EFZZ | WD Red Plus | 4 TB | CMR | 5400 | Specs & Amazon links → |


