Best 14TB Hard Drive Deals Right Now
Every 14TB hard drive we track, in one live table sorted by price per TB. Prices refresh from Amazon regions throughout the day, so the top row is the current best deal at this capacity. Below the table: what to check before you buy, and answers to the most common 14TB questions.
Updated July 29, 2026
Top 10 by Price per TB
See all 22 listings| # | Product | Capacity | Condition | Price / TB | Price | Region | |
|---|---|---|---|---|---|---|---|
| 1 | MDD MAXDIGITALDATA MDD 14TB 7200RPM SATA 6Gb/s 256MB Cache 3.5-inch Internal Desktop Hard Drive (Renewed) | 13.7 TB | Used | $24.87 /TB | $340.00 | us | View |
| 2 | Toshiba 14TB SATA 512e 256MB Cache 7200RPM 3.5" SATA 6.0Gb/s Enterprise Hard Drive - MG07ACA14TE (Renewed) | 13.7 TB | Used | $25.53 /TB | $349.00 | us | View |
| 3 | MDD 14TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive for Surveillance Storage (MD14TGSA25672DVR) - 3 Years Warranty (Renewed) | 13.7 TB | Used | $25.60 /TB | $350.00 | us | View |
| 4 | Toshiba MG Series Enterprise 14TB 3.5’’ SATA 6Gbit/s Internal HDD 7200RPM 550TB/year 24/7 Operation. MG07ACA14TE | 13.7 TB | Used | $26.26 /TB | $359.00 | us | View |
| 5 | MDD MAXDIGITALDATA MDD (MDD14TSATA25672E) 14TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Enterprise Hard Drive - 5 Years Warranty (Renewed) | 13.7 TB | Used | $26.33 /TB | $360.00 | us | View |
| 6 | Basicnology Surveillance HDD 14TB 7200RPM SATA 6Gb/s 128MB Cache 3.5inch Internal Surveillance Hard Drive (BG14TSA256S) - 3 Years Warranty (Renewed) | 13.7 TB | Used | $26.33 /TB | $360.00 | us | View |
| 7 | HGST 0F31284 3.5inch 14TB 7200RPM 512MB SATA 6Gb/s 512e SE Ultrastar DC HC530 (Renewed) | 13.7 TB | Used | $27.72 /TB | $379.00 | us | View |
| 8 | Western Digital 14TB Ultrastar DC HC530 SATA HDD - 7200 RPM, SATA 6 Gb/s, 512MB Cache, 3.5" - WUH721414ALE604 (Renewed) | 13.7 TB | Used | $28.53 /TB | $390.00 | us | View |
| 9 | WD Ultrastar DC HC530 14TB 7200RPM SATA 6Gb/s 3.5-inch Enterprise HDD - WUH721414ALE6L4 (Renewed) | 13.7 TB | Used | $28.53 /TB | $390.00 | us | View |
| 10 | HGST WD Ultrastar DC HC530 14TB SATA 6Gb/s 3.5-Inch Data Center HDD - WUH721414ALE604 0F31152 (Renewed) | 13.7 TB | Used | $28.53 /TB | $390.00 | us | View |
What to Check Before Buying a 14TB Hard Drive
For NAS, RAID, or heavy write workloads, insist on CMR. SMR drives are fine for cold backups but stall under sustained writes.
3 years is standard for desktop drives, 5 years for NAS/enterprise lines (WD Red Pro, Seagate IronWolf Pro, Toshiba N300).
NAS-class drives are rated 180-300 TB/year. Desktop drives (WD Blue, Barracuda) are rated 55 TB/year - fine for a PC, risky in a RAID array.
The single best value metric. Anything under the current market floor usually means used, shucked, or SMR - check the condition column.
Frequently Asked Questions
Is 14TB enough for a home NAS or media server?
Should I buy a new or used 14TB hard drive?
What is a good price per TB for a 14TB hard drive right now?
Want to filter by region, warranty, or condition?
The full price table compares every drive we track across Amazon US, UK, DE, FR, CA, IT, and ES.
More Best-Deal Pages