Best 24TB Hard Drive Deals Right Now
Every 24TB hard drive we track, in one live table sorted by price per TB. Prices refresh from Amazon regions throughout the day, so the top row is the current best deal at this capacity. Below the table: what to check before you buy, and answers to the most common 24TB questions.
Updated July 29, 2026
Top 10 by Price per TB
See all 16 listings| # | Product | Capacity | Condition | Price / TB | Price | Region | |
|---|---|---|---|---|---|---|---|
| 1 | Seagate Exos 26TB Internal Hard Drive HDD - 3.5 in CMR SATA 6Gb/s, 7200 RPM, 512MB Cache, 2.5M MTBF (ST26000NM000C) (Renewed) | 25.4 TB | Used | $26.35 /TB | $669.00 | us | View |
| 2 | MDD (MDD26TSATA51272E) 26TB 7200RPM 512MB Cache SATA 6.0Gb/s 3.5inch Internal Enterprise Hard Drive - 5 Years Warranty (Renewed) | 25.4 TB | Used | $27.57 /TB | $700.00 | us | View |
| 3 | MDD 24TB 7200RPM 512MB Cache SATA 6.0Gb/s 3.5inch Internal NAS Hard Drive (MDD24TS51272NAS) - 5 Years Warranty (Renewed) | 23.4 TB | Used | $27.73 /TB | $650.00 | us | View |
| 4 | Seagate Exos ST26000NM001C 26TB 7200 RPM SATA 6Gb/s 512e 3.5in Enterprise Hard Drive (Renewed) | 25.4 TB | Used | $27.96 /TB | $710.00 | us | View |
| 5 | MDD (MDD24TSATA51272E) 24TB 7200RPM 512MB Cache SATA 6.0Gb/s 3.5inch Internal Enterprise Hard Drive - 5 Years Warranty (Renewed) | 23.4 TB | Used | $28.16 /TB | $660.00 | us | View |
| 6 | Seagate Exos ST24000NM000C 24TB 7.2K RPM SATA 6Gb/s 512e 3.5in Enterprise Hard Drive (Renewed) | 23.4 TB | Used | $28.16 /TB | $660.00 | us | View |
| 7 | Western Digital Ultrastar DC HC580 WUH722424ALE604 0F62798 24TB 7.2K RPM SATA 6Gb/s 512e 3.5in Enterprise Hard Drive (Renewed) | 23.4 TB | Used | $28.54 /TB | $669.00 | us | View |
| 8 | Seagate Exos X24 24TB Enterprise Hard Drive HDD SATA 6Gb/s 512MB Cache 7200 RPM 512e CMR Helium Sealed 3.5in Hard Drive ST24000NM000H (Renewed) | 23.4 TB | Used | $29.44 /TB | $690.00 | us | View |
| 9 | Seagate Barracuda 24TB Internal Hard Drive, 7200 U/Min, 512MB Cache, SATA 6Gb/s, 3.5" (ST24000DM001) | 23.4 TB | New | $29.87 /TB | $700.00 | us | View |
| 10 | Western Digital IU HA570 WD240EDGZ 24TB 7200 RPM SATA 6Gb/s 512e 3.5in Enterprise Hard Drive (Renewed) | 23.4 TB | Used | $30.25 /TB | $709.00 | us | View |
What to Check Before Buying a 24TB Hard Drive
For NAS, RAID, or heavy write workloads, insist on CMR. SMR drives are fine for cold backups but stall under sustained writes.
3 years is standard for desktop drives, 5 years for NAS/enterprise lines (WD Red Pro, Seagate IronWolf Pro, Toshiba N300).
NAS-class drives are rated 180-300 TB/year. Desktop drives (WD Blue, Barracuda) are rated 55 TB/year - fine for a PC, risky in a RAID array.
The single best value metric. Anything under the current market floor usually means used, shucked, or SMR - check the condition column.
Frequently Asked Questions
Is 24TB enough for a home NAS or media server?
Should I buy a new or used 24TB hard drive?
What is a good price per TB for a 24TB hard drive right now?
Want to filter by region, warranty, or condition?
The full price table compares every drive we track across Amazon US, UK, DE, FR, CA, IT, and ES.
More Best-Deal Pages